13ACX Split Air Conditioner
- Efficiency rating meets or exceeds 13.0 SEER
- High-efficiency outdoor coil
| MODEL | Cooling Cap. MBtuH |
SEER | Refrigerant Charge Oz. |
Line Size | Dimensions HxWxD |
Weight Lbs. | SOUND DB |
|---|---|---|---|---|---|---|---|
| 13ACX-018 | 18.0 | 13.0 | 0 | 25.25×24.25×24.25 | 0 | 74 | |
| 13ACX-024 | 24.0 | 13.0 | 0 | 25.25×24.25×24.25 | 0 | 74 | |
| 13ACX-030 | 30.0 | 13.0 | 0 | 29.25×24.25×24.25 | 0 | 76 | |
| 13ACX-036 | 36.0 | 13.0 | 0 | 29.25×24.25×24.25 | 0 | 76 | |
| 13ACX-042 | 42.0 | 13.0 | 0 | 29.25×28.25×28.25 | 0 | 76 | |
| 13ACX-048 | 48.0 | 13.0 | 0 | 33.25×28.25×28.25 | 0 | 76 | |
| 13ACX-060 | 60.0 | 13.0 | 0 | 29.25×28.25×28.25 | 0 | 76 |
- Compressor for 120 months –


EL16XC1 Elite Single Stage Air Conditioners
- Up to 17 SEER Cooling Efficiency
- Single Stage Operation
- Scroll Compressors
| MODEL | Cooling Cap. MBtuH |
SEER | Refrigerant Charge Oz. |
Line Size | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|
| EL16XC1-018 | 20.0 | 17.0 | 73 | 3/8-3/4 | 31x27x28 | 155 |
| EL16XC1-024 | 24.0 | 16.0 | 73 | 3/8-3/4 | 31×30.5×28 | 171 |
| EL16XC1-030 | 29.2 | 16.0 | 88 | 3/8-3/4 | 39×30.5×35 | 187 |
| EL16XC1-036 | 0.0 | 0.0 | 113 | 3/8-7/8 | 31×30.5×35 | 205 |
| EL16XC1-041 | 38.5 | 17.6 | 150 | 3/8-7/8 | 35×30.5×35 | 227 |
| EL16XC1-042 | 42.0 | 15.1 | 140 | 3/8-7/8 | 39×30.5×35 | 234 |
| EL16XC1-047 | 47.0 | 15.6 | 176 | 3/8-7/8 | 35×35.5×39.5 | 272 |
| EL16XC1-048 | 46.0 | 15.1 | 156 | 3/8-7/8 | 39×30.5×35 | 255 |
| EL16XC1-060 | 59.0 | 14.5 | 192 | 3/8-1-1/8 | 45×35.5×39.5 | 284 |
- All Parts for 120 months – With prompt online registration


XC14 Split Air Conditioner
- Efficiency ratings of up to 16.2 SEER
- Sound levels as low as 70 dB
- High-efficiency outdoor coil
| MODEL | Cooling Cap. MBtuH |
SEER | Refrigerant Charge Oz. |
Line Size | Dimensions HxWxD |
Weight Lbs. | SOUND RATING DB |
|---|---|---|---|---|---|---|---|
| XC14-018 | 0.0 | 16.2 | 0 | 31x27x28 | 0 | 71.0 | |
| XC14-024 | 0.0 | 16.2 | 0 | 31×30.5×35 | 0 | 71.0 | |
| XC14-030 | 0.0 | 16.2 | 0 | 39×30.5×35 | 0 | 71.0 | |
| XC14-036 | 0.0 | 16.0 | 0 | 39×30.5×35 | 0 | 70.0 | |
| XC14-042 | 0.0 | 15.7 | 0 | 31×30.5×35 | 0 | 73.0 | |
| XC14-048 | 0.0 | 15.5 | 0 | 35×30.5×35 | 0 | 73.0 | |
| XC14-060 | 0.0 | 15.0 | 0 | 35×35.5×39.5 | 0 | 73.0 |
- Compressor for 120 months –
- All Parts for 60 months –


XC16 Split Air Conditioner
- Efficiency ratings of up to 17.2 SEER
- Two-stage scroll compressor
| MODEL | Cooling Cap. MBtuH |
SEER | Refrigerant Charge Oz. |
Line Size | Dimensions HxWxD |
Weight Lbs. | SOUND RATING DB |
|---|---|---|---|---|---|---|---|
| XC16-024 | 0.0 | 17.2 | 0 | 39×30.5×35 | 0 | 74 | |
| XC16-036 | 0.0 | 16.2 | 0 | 45×30.5×35 | 0 | 76 | |
| XC16-048 | 0.0 | 16.5 | 0 | 39×30.5×35 | 0 | 76 | |
| XC16-060 | 0.0 | 15.7 | 0 | 39×30.5×35 | 0 | 78 |
- Compressor for 144 months – 12 Years
- All Parts for 120 months – 10 Years


XC21 Split Air Conditioner
- Efficiency ratings of up to 21.2 SEER
- Two-stage central air conditioner
| MODEL | Cooling Cap. MBtuH |
SEER | Refrigerant Charge Oz. |
Line Size | Dimensions HxWxD |
Weight Lbs. | SOUND RATING DB |
|---|---|---|---|---|---|---|---|
| XC21-024 | 0.0 | 21.2 | 0 | 47×35.5×39.5 | 0 | 69 | |
| XC21-036 | 0.0 | 19.7 | 0 | 47×35.5×39.5 | 0 | 71 | |
| XC21-048 | 0.0 | 18.5 | 0 | 47×35.5×39.5 | 0 | 73 | |
| XC21-060 | 0.0 | 16.5 | 0 | 47×35.5×39.5 | 0 | 73 |
- Compressor for 120 months –
- All Parts for 120 months –


XC25 Split Air Conditioner
- Up To 25.0 SEER
- Variable Capacity
| MODEL | Cooling Cap. MBtuH |
SEER | Refrigerant Charge Oz. |
Line Size | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|
| XC25-024 | 24.0 | 25.0 | 0 | 47×35.5×39.5 | 0 | |
| XC25-036 | 36.0 | 23.5 | 0 | 47×35.5×39.5 | 0 | |
| XC25-048 | 48.0 | 21.0 | 0 | 47×35.5×39.5 | 0 | |
| XC25-060 | 60.0 | 19.5 | 0 | 47×35.5×39.5 | 0 |
- Compressor for 120 months –
- All Parts for 120 months –


XP14 Elite Single Stage Heat Pumps
- Up to 16 SEER Cooling Efficiency
- Up to 9.5 HSPF Heating Efficiency
- Single Stage Operation
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|---|
| XP14-018 | 18.0 | 16.0 | 17.6 | 8.5 | 91 | 3/8-3/4 | 0 | |
| XP14-024 | 24.8 | 16.0 | 21.6 | 8.5 | 94 | 3/8-3/4 | 0 | |
| XP14-030 | 30.2 | 15.7 | 25.8 | 8.7 | 90 | 3/8-3/4 | 0 | |
| XP14-036 | 35.6 | 15.7 | 32.8 | 8.5 | 144 | 3/8-7/8 | 0 | |
| XP14-042 | 44.0 | 15.7 | 42.0 | 9.0 | 190 | 3/8-7/8 | 0 | |
| XP14-048 | 49.0 | 15.0 | 47.5 | 8.7 | 167 | 3/8-7/8 | 0 | |
| XP14-060 | 61.0 | 15.0 | 55.0 | 8.7 | 197 | 3/8-1-1/8 | 0 |
- All Parts for 120 months – With prompt online registration


14HPX Merit Single Stage Heat Pumps
- Up to 16 SEER Cooling Efficiency
- Up to 8.2 HSPF Heating Efficiency
- Single Stage
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|---|
| 14HPX-036 | 35.6 | 15.7 | 32.8 | 8.2 | 102 | 3/8-7/8 | 35.25×28.25×28.25 | 202 |
| 14HPX-018 | 19.2 | 16.0 | 18.0 | 8.5 | 91 | 3/8-3/4 | 39.25×28.25×28.25 | 177 |
| 14HPX-024 | 24.8 | 16.0 | 21.6 | 8.5 | 94 | 3/8-3/4 | 39.25×28.25×28.25 | 177 |
| 14HPX-030 | 30.2 | 15.7 | 25.8 | 8.7 | 90 | 3/8-3/4 | 39.25×28.25×28.25 | 177 |
| 14HPX-042 | 44.0 | 15.7 | 42.0 | 9.5 | 190 | 3/8-7/8 | 39.25×32.25×32.25 | 272 |
| 14HPX-048 | 49.0 | 15.0 | 47.5 | 9.0 | 167 | 3/8-7/8 | 39.25×32.25×32.25 | 273 |
| 14HPX-060 | 61.0 | 15.2 | 55.0 | 8.7 | 203 | 3/8-1-1/8 | 45.25×32.25×32.25 | 295 |
- All Parts for 120 months – With prompt online registration


XP16 Elite Multi-stage Heat Pumps
- Up to 16 SEER Cooling Efficiency
- Up to 9.5 HSPF Heating Efficiency
- Multi-stage Operation
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|---|
| XP16-024 | 24.2 | 16.0 | 22.2 | 8.5 | 143 | 3/8-3/4 | 35x27x28 | 222 |
| XP16-036 | 33.6 | 16.0 | 33.4 | 8.5 | 166 | 3/8-7/8 | 35×35.5×39.5 | 273 |
| XP16-048 | 47.2 | 16.0 | 44.0 | 8.5 | 169 | 3/8-7/8 | 35×35.5×39.5 | 294 |
| XP16-060 | 58.0 | 15.7 | 56.5 | 8.5 | 184 | 3/8-1-1/8 | 45×35.5×39.5 | 353 |
- All Parts for 120 months – With prompt online registration


SL18XP1 Single Stage Heat Pump
- Up to 18.5 SEER
- Up to 10.2 HSPF
- Single Stage Operation
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|---|
| SL18XP1-024 | 24.0 | 18.0 | 22.2 | 9.6 | 134 | 3/8-3/4 | 37×35.5×39.5 | 253 |
| SL18XP1-030 | 29.8 | 18.0 | 27.2 | 9.6 | 138 | 3/8-3/4 | 37×35.5×39.5 | 257 |
| SL18XP1-036 | 36.0 | 16.0 | 34.0 | 9.0 | 158 | 3/8-7/8 | 41×35.5×39.5 | 271 |
| SL18XP1-042 | 40.5 | 15.1 | 35.6 | 8.5 | 155 | 3/8-7/8 | 41×35.5×39.5 | 294 |
| SL18XP1-048 | 48.0 | 15.0 | 46.0 | 9.5 | 176 | 3/8-7/8 | 47×35.5×39.5 | 319 |
| SL18XP1-060 | 57.0 | 15.0 | 52.5 | 9.0 | 165 | 3/8-1-1/8 | 47×35.5×39.5 | 321 |
- All Parts for 120 months –


XP21 Split Heat Pump
- Up to 19.2 SEER
- Dual Fuel Capable
- Made in America
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|---|
| XP21-024 | 24.0 | 19.2 | 24.0 | 9.2 | 0 | 37×35.5×39.5 | 0 | |
| XP21-036 | 36.0 | 18.5 | 36.0 | 9.7 | 0 | 37×35.5×39.5 | 0 | |
| XP21-048 | 48.0 | 17.2 | 48.0 | 9.2 | 0 | 47×35.5×39.5 | 0 | |
| XP21-060 | 60.0 | 16.5 | 60.0 | 9.2 | 0 | 47×35.5×39.5 | 0 |
- Compressor for 120 months –
- All Parts for 120 months –


XP 25 Split Heat Pump
- The Most Precise and Efficient Heat Pump Available
- Dual Fuel Capable
- Bullet 3
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|---|
| XP25-024 | 24.0 | 23.5 | 24.0 | 10.2 | 0 | 37×35.5×39.5 | 0 | |
| XP25-036 | 36.0 | 21.5 | 36.0 | 10.0 | 0 | 37×35.5×39.5 | 0 | |
| XP25-048 | 48.0 | 20.5 | 48.0 | 10.3 | 0 | 47×35.5×39.5 | 0 | |
| XP25-060 | 60.0 | 19.5 | 60.0 | 10.2 | 0 | 47×35.5×39.5 | 0 |
- Compressor for 120 months –
- All Parts for 120 months –


SL280V Two Stage Variable Speed Gas Furnaces
With a heavily insulated cabinet and variable-speed motor’ the SilentComfort technology in the SL280V makes it quieter than any other furnace in its class.
- 80% AFUE Efficiency
- Two Stage Heating
- Variable Speed Blower Motor
- SureLight Silicon Nitride Ignitor
- Insulated Blower Cabinet
- Enhanced Humidity Control
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|---|
| SL280UH070V36A | Upflow /Hor. | 66.0 | 52.0 | 80.0 | 1345 | 33×14.5×29.25 | 128 |
| SL280UH090V36B | Upflow /Hor. | 88.0 | 70.0 | 80.0 | 1393 | 33×17.5×29.25 | 143 |
| SL280UH090V48B | Upflow /Hor. | 88.0 | 70.0 | 80.0 | 2002 | 33×17.5×29.25 | 154 |
| SL280UH090V60C | Upflow /Hor. | 88.0 | 70.0 | 80.0 | 2305 | 33x21x29.25 | 173 |
| SL280UH110V60C | Upflow /Hor. | 110.0 | 87.0 | 80.0 | 2125 | 33x21x29.25 | 181 |
| SL280UH135V60D | Upflow /Hor. | 132.0 | 105.0 | 80.0 | 2257 | 33×24.5×29.25 | 199 |
- All Parts for 120 months –
- Heat Exchanger for 240 months –


EL280 2 Stage 80% Gas Furnaces
- Upflow Horizontal (UF) or Downflow (DF)
- 80% AFUE
- Two Stage Combustion
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|---|
| EL280DF070P36A | Downflow | 66.0 | 52.0 | 80.0 | 1514 | 33×29.25×14.5 | 130 |
| EL280DF090P48B | Downflow | 88.0 | 69.0 | 80.0 | 1996 | 33×29.25×17.5 | 153 |
| EL280DF110P60C | Downflow | 110.0 | 87.0 | 80.0 | 2120 | 33×29.25×21 | 173 |
| EL280UH070P24A | Upflow / Horizontal | 66.0 | 52.0 | 80.0 | 1073 | 33×29.25×14.5 | 122 |
| EL280UH070P36A | Upflow / Horizontal | 66.0 | 53.0 | 80.0 | 1620 | 33×29.25×14.5 | 126 |
| EL280UH090P48B | Upflow / Horizontal | 88.0 | 69.0 | 80.0 | 2030 | 33×29.25×17.5 | 144 |
| EL280UH110P48C | Upflow / Horizontal | 110.0 | 86.0 | 80.0 | 2125 | 33×29.25×21 | 161 |
| EL280UH090P36B | Upflow / Horizontal | 88.0 | 70.0 | 80.0 | 1760 | 33×29.25×17.5 | 141 |
| EL280UH110P60C | Upflow / Horizontal | 110.0 | 87.0 | 80.0 | 2520 | 33×29.25×21 | 169 |
| EL280UH135P60D | Upflow / Horizontal | 132.0 | 103.0 | 80.0 | 2750 | 33×29.25×24.5 | 188 |
- All Parts for 120 months – With prompt online registration
- Heat Exchanger for 240 months –


EL180E 80% Single Stage Gas Furnaces
- 80% AFUE Efficiency
- Single Stage Operation
- PSC Blower Motor
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|---|
| EL180UHE045 | Upflow Horizontal | 44.0 | 35.0 | 80.0 | 1380 | 33×29.25×14.5 | 111 |
| EL180UHE070 | Upflow Horizontal | 66.0 | 53.0 | 80.0 | 1415 | 33×29.25×17.5 | 127 |
| EL180UHE090 | Upflow Horizontal | 88.0 | 72.0 | 80.0 | 1785 | 33×29.25×21 | 142 |
| EL180UHE135 | Upflow Horizontal | 132.0 | 107.0 | 80.0 | 2495 | 33×29.25×24.5 | 178 |
| EL180DF045E36A | Downflow | 36.0 | 8.0 | 80.0 | 1430 | 33×29.25×14.5 | 113 |
| EL180DF070E36B | Downflow | 66.0 | 54.0 | 80.0 | 1475 | 33×29.25×17.5 | 128 |
| EL180DF090E48B | Downflow | 88.0 | 72.0 | 80.0 | 1750 | 33×29.25×17.5 | 140 |
| EL180DF110E60C | Downflow | 110.0 | 90.0 | 80.0 | 2410 | 33×29.25×21 | 160 |
| EL180UH090E60C | Upflow Horizontal | 88.0 | 72.0 | 80.0 | 2290 | 33×29.25×21 | 152 |
| EL180UH110E60C | Upflow Horizontal | 110.0 | 90.0 | 80.0 | 2315 | 33×29.25×21 | 160 |
- All Parts for 120 months – With prompt online registration
- Heat Exchanger for 240 months –


ML195 Condensing Gas Furnace
- Efficiency 95% AFUE
- Single Stage
- Merit Series
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|---|
| ML195UH045XP24B | 45.0 | 42.7 | 95.0 | 0 | 33×17.5×28.75 | 0 | |
| ML195UH045XP36B | 45.0 | 42.7 | 95.0 | 0 | 33×17.5×28.75 | 0 | |
| ML195UH070XP36B | 70.0 | 66.5 | 95.0 | 0 | 33×17.5×28.75 | 0 | |
| ML195UH090XP36C | 90.0 | 85.5 | 95.0 | 0 | 33x21x28.75 | 0 | |
| ML195UH090XP48C | 90.0 | 85.5 | 95.0 | 0 | 33x21x28.75 | 0 | |
| ML195UH090XP60C | 90.0 | 85.5 | 95.0 | 0 | 33x21x28.75 | 0 | |
| ML195UH110XP48C | 110.0 | 104.5 | 95.0 | 0 | 33x21x28.75 | 0 | |
| ML195UH110XP60C | 110.0 | 104.5 | 95.0 | 0 | 33x21x28.75 | 0 | |
| ML195UH135XP60D | 135.0 | 128.2 | 95.0 | 0 | 33×24.5×28.75 | 0 |
- All Parts for 120 months –
- Heat Exchanger – Limited Lifetime


EL195E Gas Furnace
- Efficiency 95% AFUE
- Single Stage Operation
- Power Stage Technology
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|---|
| EL195UH045XE36B | 45.0 | 42.7 | 95.0 | 0 | 33×17.5×29.25 | 0 | |
| EL195UH070XE36B | 70.0 | 66.5 | 95.0 | 0 | 33×17.5×29.25 | 0 | |
| EL195UH090XE48C | 90.0 | 85.5 | 95.0 | 0 | 33x21x29.25 | 0 | |
| EL195UH110XE48C | 90.0 | 85.5 | 95.0 | 0 | 33x21x29.25 | 0 | |
| EL195UH135XE60D | 135.0 | 128.2 | 95.0 | 0 | 33×24.5×29.25 | 0 |
- All Parts for 60 months –
- Heat Exchanger – Limited Lifetime


EL296V Two Stage High Efficiency Gas Furnace
- Up TO 96% AFUE
- Two Stage
- Variable Speed Technology
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|---|
| UH045XV36B | 45.0 | 43.2 | 96.0 | 0 | 33×17.5×29.25 | 0 | |
| UH070XV36C | 70.0 | 67.2 | 96.0 | 0 | 33x21x29.25 | 0 | |
| UH090XV36C | 90.0 | 86.4 | 96.0 | 0 | 33x21x29.25 | 0 | |
| UH090XV48C | 90.0 | 86.4 | 96.0 | 0 | 33x21x29.25 | 0 | |
| UH090XV60C | 90.0 | 86.4 | 96.0 | 0 | 33x21x29.25 | 0 | |
| UH110XV48C | 110.0 | 105.6 | 96.0 | 0 | 33x21x29.25 | 0 | |
| UH110XV60C | 110.0 | 105.6 | 96.0 | 0 | 33x21x29.25 | 0 | |
| UH135XV60D | 135.0 | 129.6 | 96.0 | 0 | 33×24.5×29.25 | 0 |
- All Parts for 120 months –
- Heat Exchanger – Limited Lifetime


EL296E High-Efficiency, Two-Stage Gas Furnace
- Efficiency up to 96.0% AFUE
- Two Stage Operation
- Energy Star Qualified
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|---|
| EL296UH045XE36B | 45.0 | 43.2 | 96.0 | 0 | 33×17.5×29.25 | 0 | |
| EL296UH070XE36B | 70.0 | 67.2 | 96.0 | 0 | 33×17.5×29.25 | 0 | |
| EL296UH090XE48C | 90.0 | 86.4 | 96.0 | 0 | 33x21x29.25 | 0 | |
| EL296UH110XE60C | 110.0 | 105.6 | 96.0 | 0 | 33x21x29.25 | 0 | |
| EL296UH135XE60D | 135.0 | 129.6 | 96.0 | 0 | 33×24.5×29.25 | 0 |
- All Parts for 60 months –
- Heat Exchanger – Limited Lifetime


SLP98V Variable – Capacity Gas Furnace
- Quietest Furnace Available
- Up To 98.2% AFUE
- Energy Star Qualified
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD |
Weight Lbs. |
SUPPLY AIR SIZE |
|---|---|---|---|---|---|---|---|---|
| SLP98UH070V36B | 70.0 | 68.2 | 97.4 | 339 | 33×17.5×29.25 | 0 | 16.3×19.5 | |
| SLP98UH090V36C | 90.0 | 87.7 | 97.5 | 530 | 33x21x29.25 | 0 | 19.9×19.5 | |
| SLP98UH090V48C | 90.0 | 87.7 | 97.5 | 534 | 33x21x29.25 | 0 | 19.9×19.5 | |
| SLP98UH090V60C | 90.0 | 87.7 | 97.5 | 380 | 33x21x29.25 | 0 | 19.9×19.5 | |
| SLP98UH110V60C | 110.0 | 107.2 | 97.5 | 580 | 33x21x29.25 | 0 | 19.9×19.5 | |
| SLP98UH135V60D | 135.0 | 131.6 | 97.5 | 687 | 33×24.5×29.25 | 0 | 23.3×19.5 |
- All Parts for 120 months –
- Heat Exchanger – Limited Lifetime


