Challenger Solo Condensing Gas Boilers
- Up to 95% AFUE
- Whisper Quiet
- Wall Hung Gas Boiler
| MODEL | Input MBtuH | Output MBtuH | AFUE | Dimensions HxWxD |
Water Content Gal. |
Weight Lbs. |
|---|---|---|---|---|---|---|
| CC50s | 51.0 | 46.0 | 95.0 | 23.25×17.75×9.5 | 0.00 | 66 |
| CC85s | 84.0 | 75.0 | 94.0 | 23.25×17.75×9.5 | 0.00 | 66 |
| CC105s | 105.0 | 94.0 | 94.0 | 25.5×17.75×9.5 | 0.00 | 73 |
| CC125Hs | 125.0 | 111.0 | 95.0 | 28×17.75×9.5 | 0.00 | 80 |
| CC150s | 145.0 | 129.0 | 92.3 | 28×17.5×9.5 | 0.00 | 80 |
- All Parts for 12 months –
- Heat Exchanger for 120 months –


Prestige Solo Wall Hung Condensing Gas Boiler
The Prestige boiler continues to feature the uniquely designed stainless steel heat exchanger and boasts 95% efficiency across the entire range. The Prestige has the capability to modulate with a turndown ratio of up to 5.5:1. This modulation means the boiler will alter its firing rate to meet the current demand’ causing less cyclic behavior and resulting in lower operating costs. For unique installations’ the 4 circulator outputs are fully configurable for endless customization.
- 439 Stainless Steel Fire Tube Heat Exchanger
- Turndown ratio of 5.0:1
- Efficiency Rating of 95%
- ASME Certified
- Fully Modulating
- Quiet Operation
- Integrated Cascade Function for up to 6 Boilers
- Multiple Zone Control
| MODEL | Input MBtuH | Output MBtuH | AFUE | Dimensions HxWxD |
Water Content Gal. |
Weight Lbs. |
|---|---|---|---|---|---|---|
| Solo110 | 110.0 | 102.0 | 95.0 | 39.6×19.75×17.3 | 2.10 | 103 |
| Solo175 | 170.0 | 157.0 | 95.0 | 39.6×19.75×17.3 | 5.30 | 128 |
| Solo250 | 240.0 | 222.0 | 95.0 | 39.6×19.75×17.3 | 4.50 | 140 |
| Solo80 | 80.0 | 74.0 | 95.0 | 39.6×19.75×17.3 | 2.10 | 103 |
| Solo399 | 399.0 | 379.0 | 95.1 | 39.4×24.9×23.6 | 7.40 | 216 |
| Solo155 | 153.0 | 142.0 | 95.0 | 39.6×19.75×17.3 | 4.00 | 118 |
| Solo299 | 299.0 | 278.0 | 95.0 | 39.4×24.9×23.6 | 7.40 | 210 |
- All Parts for 60 months –
- Heat Exchanger for 120 months –



