XR16 Single Stage Split Air Conditioners
Working as part of your home HVAC system, the XR16 home air conditioning unit comes with the reliability you’ve come to expect from Trane and the energy efficiency you deserve. This central air system’s design ensures that your family has superior comfort year round.
- Efficient performance The XR16 home air conditioning system has a SEER rating of up to 17.00, making it an excellent choice for home comfort and for earning energy-efficiency tax credits.
- Single Stage
- Durable and economical Increased efficiency may substantially lower your home cooling costs. Materials for all central air conditioning systems are tested again and again for long-lasting performance and durability.
- Cleaner, healthier indoor air Add Trane CleanEffects to your home air conditioning system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
| MODEL | Cooling Cap. MBtuH |
SEER | Refrigerant Charge Oz. |
Line Size | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|
| 4TTR6018 | 17.4 | 14.8 | 62 | 3/8-5/8 | 34×30.1×33 | 173 |
| 4TTR6030 | 29.0 | 14.5 | 112 | 3/8-3/4 | 38.4×35.1×38.7 | 201 |
| 4TTR6042 | 40.5 | 14.8 | 132 | 3/8-7/8 | 42.4×35.1×38.7 | 235 |
| 4TTR6049 | 47.0 | 15.3 | 185 | 3/8-7/8 | 51×35.1×38.7 | 267 |
| 4TTR6061 | 57.0 | 16.0 | 175 | 3/8-1-1/8 | 51×35.1×38.7 | 275 |
| 4TTR6024 | 21.2 | 14.5 | 96 | 3/8-3/4 | 34×30.1×33 | 174 |
| 4TTR6036 | 34.2 | 15.0 | 116 | 3/8-3/4 | 42.4×35.1×38.7 | 193 |
| 4TTR6048 | 45.0 | 14.5 | 133 | 3/8-7/8 | 51×35.1×38.7 | 245 |
| 4TTR6060 | 56.0 | 13.5 | 136 | 3/8-7/8 | 51×35.1×38.7 | 248 |
Warranty Information
- Compressor for 120 months – 10 Years
- All Parts for 120 months – 10 Years



XR14 Split Air Conditioners
Efficiency and reliability. The XR14 central A/C unit offers up to a 16.00 SEER rating.
- Efficient performance The XR14 A/C system has a SEER rating of up to 16.00, making it an excellent choice for home comfort and for earning energy-efficiency tax credits.
- Economical operation The increased energy efficiency of this air conditioning system may substantially lower your home cooling costs.
- Durable construction Materials for all components in this central A/C unit are tested again and again for long-lasting performance and reliability.
- Cleaner, healthier indoor air Add Trane CleanEffects to your air conditioning system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
| MODEL | Cooling Cap. MBtuH |
SEER | Refrigerant Charge Oz. |
Line Size | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|
| 4TTR4018 | 18.2 | 14.0 | 72 | 3/8-3/4 | 30.1×26.7×30 | 133 |
| 4TTR4024 | 23.6 | 15.0 | 75 | 3/8-3/4 | 30.1×26.7×30 | 133 |
| 4TTR4030 | 29.2 | 15.5 | 84 | 3/8-3/4 | 34×30.1×33 | 156 |
| 4TTR4036 | 35.0 | 15.5 | 97 | 3/8-3/4 | 38×30.1×33 | 156 |
| 4TTR4042 | 41.0 | 15.0 | 103 | 3/8-7/8 | 34×35.1×38.7 | 184 |
| 4TTR4048 | 47.5 | 15.0 | 105 | 3/8-7/8 | 34×35.1×38.7 | 189 |
| 4TTR4060 | 55.5 | 14.5 | 122 | 3/8-7/8 | 42.4×35.1×38.7 | 211 |
| 4TTR4025 | 24.0 | 16.0 | 84 | 3/8-3/4 | 30.1×26.7×30 | 133 |
| 4TTR4031 | 29.4 | 16.0 | 84 | 3/8-3/4 | 38×30.1×33 | 156 |
| 4TTR4037 | 35.2 | 16.0 | 97 | 3/8-3/4 | 38×30.1×33 | 156 |
| 4TTR4043 | 42.0 | 16.0 | 103 | 3/8-7/8 | 34×35.1×38.7 | 184 |
Warranty Information
- Compressor for 120 months – 10 Years
- All Parts for 120 months – 10 Years


XR17 Two Stage Split Air Conditioners
- Up to 18 SEER
- Two Stage Compressor
- Efficient Cooling
| MODEL | Cooling Cap. MBtuH |
SEER | Refrigerant Charge Oz. |
Line Size | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|
| 4TTR7024A | 26.2 | 18.0 | 157 | 3/8-5/8 | 46.4×35.1×38.7 | 240 |
| 4TTR7036A | 37.0 | 18.0 | 157 | 3/8-3/4 | 51×35.1×38.7 | 245 |
| 4TTR7048A | 49.5 | 17.5 | 201 | 3/8-7/8 | 51×35.1×38.7 | 271 |
| 4TTR7060A | 57.0 | 16.0 | 201 | 3/8-1-1/8 | 51×35.1×38.7 | 275 |
Warranty Information
- Compressor for 144 months – 12 Years
- All Parts for 120 months – 10 Years


XL16i Series Split Air Conditioners
- Single or Two Stage
- Up to 19 SEER
- Quiet Comfort
| MODEL | Cooling Cap. MBtuH |
SEER | Refrigerant Charge Oz. |
Line Size | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|
| 4TTX6024E | 24.0 | 16.0 | 0 | 3/8-1/2 | 50x37x34 | 0 |
| 4TTX6036E | 36.0 | 16.0 | 0 | 3/8-3/4 | 54x37x34 | 0 |
| 4TTX6048E | 48.0 | 16.0 | 0 | 3/8-7/8 | 54x34x37 | 0 |
| 4TTX6060E | 60.0 | 16.0 | 0 | 3/8-1-1/8 | 54x34x37 | 0 |
| 4TTX6036H | 37.0 | 15.5 | 123 | 3/8-3/4 | 53.4×35.1×38.7 | 235 |
| 4TTX6018H | 18.6 | 14.5 | 105 | 3/8-1/2 | 45.4×35.1×38.7 | 227 |
| 4TTX6024H | 26.2 | 16.0 | 106 | 3/8-5/8 | 45.4×35.1×38.7 | 230 |
| 4TTX6030H | 32.2 | 16.0 | 106 | 3/8-3/4 | 45.4×35.1×38.7 | 232 |
| 4TTX6042H | 45.0 | 15.3 | 112 | 3/8-3/4 | 53.4×35.1×38.7 | 257 |
| 4TTX6048H | 49.0 | 15.5 | 176 | 3/8-7/8 | 57.4×35.1×38.7 | 302 |
| 4TTX6049H | 46.5 | 16.0 | 185 | 3/8-7/8 | 57.4×35.1×38.7 | 287 |
| 4TTX6060H | 57.5 | 14.5 | 176 | 3/8-1-1/8 | 57.4×35.1×38.7 | 304 |
| 4TTX6061H | 55.0 | 16.0 | 175 | 3/8-1-1/8 | 56.6×35.1×38.7 | 301 |
Warranty Information
- Compressor for 144 months – 12 Years
- All Parts for 120 months – 10 Years


XV18 Variable Speed Split Air Conditioners
- Up TO 18 SEER
- Quietest Sound Ratings
- Humidity Control
| MODEL | Cooling Cap. MBtuH |
SEER | Refrigerant Charge Oz. |
Line Size | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|
| 4TTV8024A | 24.0 | 18.0 | 118 | 3/8-5/8 | 41x33x30 | 196 |
| 4TTV8036A | 35.0 | 18.0 | 126 | 3/8-3/4 | 41x33x30 | 207 |
| 4TTV8048A | 47.0 | 18.0 | 150 | 3/8-7/8 | 41x37x34 | 245 |
| 4TTV8060A | 54.0 | 18.0 | 190 | 3/8-1-1/8 | 45x37x34 | 258 |
Warranty Information
- Compressor for 144 months – 12 YEARS
- All Parts for 120 months – 10 Years


XL18i Two Stage Split Air Conditioners
- Up to 18 SEER
- Two Stage Compressor
- Humidity Control
| MODEL | Cooling Cap. MBtuH |
SEER | Refrigerant Charge Oz. |
Line Size | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|
| 4TTX8024 | 25.6 | 17.0 | 157 | 3/8-5/8 | 50x37x34 | 261 |
| 4TTX8036 | 36.2 | 17.0 | 157 | 3/8-3/4 | 54x37x34 | 266 |
| 4TTX8048 | 48.5 | 16.0 | 201 | 3/8-7/8 | 54x37x34 | 291 |
| 4TTX8060 | 56.0 | 16.0 | 201 | 3/8-1-1/8 | 54x37x34 | 295 |
Warranty Information
- Compressor for 144 months – 12 Years
- All Parts for 120 months – 10 Years


XV20i Variable Speed Split Air Conditioners
- Up to 21 SEER
- Precision Comfort
- Quietest Sound Rating 55 dB
| MODEL | Cooling Cap. MBtuH |
SEER | Refrigerant Charge Oz. |
Line Size | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|
| 4TTV0024A | 24.0 | 20.5 | 118 | 3/8-5/8 | 48x33x30 | 227 |
| 4TTV0036A | 35.8 | 22.0 | 150 | 3/8-3/4 | 50x37x34 | 269 |
| 4TTV0048A | 47.0 | 20.5 | 177 | 3/8-7/8 | 50x37x34 | 281 |
| 4TTV0060A | 54.0 | 19.0 | 190 | 3/8-1-1/8 | 50x37x34 | 291 |
Warranty Information
- Compressor for 144 months – 12 Years
- All Parts for 120 months – 10 Years


Hyperion XR Series 4 Air Handler
Helping to circulate better air, the Hyperion air handler is built unlike anything the market has ever seen. For one thing, its constructed more like a refrigerator, with insulation between the double walls of the uniquely designed cabinet.
- Uniquely designed cabinet
- Fully enclosed insulation
- All-aluminum coil
- Unique modular design
- Electronic expansion valve metering device that is 400% more reliable than standard expansion valves
- Quick-turn fasteners
- No leak drain pan made from rust-resistant composites and built with a gradual slope
- Heating options for either hydronic or electric heat
- Corrosion-resistant finish
- High quality components
| MODEL | Tons | Clg. Cap. MBtuH |
CFM Max | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|
| TAM4A0A18 | 1.5 | 18.0 | 743 | 50×17.5×22 | 123 |
| TAM4A0A24 | 2.0 | 24.0 | 871 | 50×17.5×22 | 126 |
| TAM4A0A30 | 2.5 | 30.0 | 1013 | 50×17.5×22 | 127 |
| TAM4A0A36 | 3.0 | 36.0 | 1322 | 50×17.5×22 | 130 |
| TAM4A0B42 | 3.5 | 42.0 | 1495 | 56x21x22 | 144 |
| TAM4A0C48 | 4.0 | 48.0 | 1711 | 57×23.5×22 | 155 |
| TAM4A0C60 | 5.0 | 60.0 | 1956 | 62×23.5×22 | 171 |
- Internal Functional Parts for 120 months –


Hyperion XL Series 7 & Series 8 Air Handler
Helping to circulate better air, the Hyperion air handler is built unlike anything the market has ever seen. For one thing, its constructed more like a refrigerator, with insulation between the double walls of the uniquely designed cabinet.
- Uniquely designed cabinet
- Fully enclosed insulation
- All-aluminum coil
- Variable-speed Vortica blower motor
- Unique modular design
- Electronic expansion valve metering device that is 400% more reliable than standard expansion valves
- Quick-turn fasteners
- No leak drain pan made from rust-resistant composites and built with a gradual slope
- Heating options for either hydronic or electric heat
- Corrosion-resistant finish
- Highly efficient variable-speed technology
| MODEL | Tons | Clg. Cap. MBtuH |
CFM Max | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|
| TAM7A0A24 | 2.0 | 24.0 | 430 | 50×17.5×22 | 126 |
| TAM7A0B30 | 2.5 | 30.0 | 0 | 56x21x22 | 150 |
| TAM7A0C36 | 3.0 | 36.0 | 0 | 57×23.5×22 | 157 |
| TAM7A0C42 | 3.5 | 42.0 | 0 | 57×23.5×22 | 162 |
| TAM7A0C48 | 4.0 | 48.0 | 0 | 62×23.5×22 | 174 |
| TAM7A0C61 | 5.0 | 60.0 | 0 | 62×23.5×22 | 175 |
| TAM8A0A24 | 2.0 | 24.0 | 0 | 50×17.2×22 | 0 |
| TAM8A0B30 | 2.5 | 30.0 | 0 | 56x21x22 | 0 |
| TAM8A0C36 | 3.0 | 36.0 | 0 | 57×23.5×22 | 0 |
| TAM8A0C42 | 3.5 | 42.0 | 0 | 57×23.5×22 | 0 |
| TAM8A0C48 | 4.0 | 48.0 | 0 | 62×23.5×22 | 0 |
| TAM8A0C60 | 5.0 | 60.0 | 0 | 62×23.5×22 | 0 |
| TAM8A0C61 | 5.0 | 60.0 | 0 | 62×23.5×22 | 0 |
- Internal Functional Parts for 120 months –


XB13 14.5 SEER Split Heat Pumps
The XB13 single-stage heat pumps SEER up to 14.50 and HSPF up to 8.50 make it an energy-efficient choice for home comfort.
- All aluminum SPINE FIN coil
- Climatuff compressor
- Galvanized-steel louvered panels
- Baked-on powder paint
- DuraTuff rust-proof basepan
- Demand Defrost with Diagnostics
- R-410A Refigerant
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|---|
| 4TWB3018D | 18.0 | 14.0 | 17.8 | 7.7 | 82 | 3/8-5/8 | 34×30.1×33 | 159 |
| 4TWB3024D | 24.0 | 14.0 | 23.6 | 8.5 | 84 | 3/8-5/8 | 34×30.1×33 | 159 |
| 4TWB3030C | 30.6 | 13.0 | 29.2 | 7.7 | 101 | 3/8-3/4 | 38×30.1×33 | 193 |
| 4TWB3036C | 36.0 | 14.0 | 34.8 | 8.5 | 98 | 3/8-3/4 | 38.4×35.1×38.7 | 198 |
| 4TWB3042B | 41.0 | 13.0 | 39.5 | 7.7 | 119 | 3/8-3/4 | 38.4×35.1×38.7 | 219 |
| 4TWB3048B | 48.5 | 13.0 | 45.5 | 7.7 | 137 | 3/8-7/8 | 42.4×35.1×38.7 | 234 |
| 4TWB3060B | 58.0 | 13.0 | 55.5 | 7.7 | 142 | 3/8-7/8 | 46.4×35.1×38.7 | 248 |
- for 120 months –


XV18 Variable Speed Heat Pumps
- Up TO 18 SEER
- Enhanced humidity control
- Quietest sound rating of 54 dB
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|---|
| 4TWV8024A | 24.0 | 0.0 | 24.0 | 0.0 | 118 | 3/8 – 5/8 | 41x33x30 | 195 |
| 4TWV8036A | 36.0 | 0.0 | 36.0 | 0.0 | 131 | 3/8 – 3/4 | 41x33x30 | 208 |
| 4TWV8037A | 36.0 | 0.0 | 36.0 | 0.0 | 152 | 3/8 – 3/4 | 41x37x34 | 229 |
| 4TWV8048A | 48.0 | 0.0 | 48.0 | 0.0 | 157 | 3/8 – 7/8 | 41x37x34 | 234 |
| 4TWV8049A | 48.0 | 0.0 | 48.0 | 0.0 | 172 | 3/8 – 7/8 | 41x37x34 | 241 |
| 4TWV8060A | 60.0 | 0.0 | 60.0 | 0.0 | 190 | 3/8 – 7/8 | 45x37x34 | 250 |
- Compressor for 144 months – 12 Years
- All Parts for 120 months – 10 Years


XL18i Two Stage Heat Pumps
Two-stage cooling with the Trane XL18i heating system pump offers flexible family comfort, with the ability to cool every room to the right temperature efficiently.
- Efficient performance The XL18i home heat pumps SEER rating of up to 18.00 and HSPF of 9.50 make it an energy-efficient choice for home comfort.
- Two-stage cooling The two-stage heat pump and cooling system meets any outdoor climate conditions and prevents interior temperature swings.
- Durable and economical Increased efficiency may substantially lower your home cooling costs. Materials for all two-stage compressor heat pump components are tested again and again for long-lasting performance and durability.
- Cleaner, healthier indoor air Add Trane CleanEffects to your heating system pump for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|---|
| 4TWX8048* | 48.0 | 17.0 | 48.0 | 9.6 | 201 | 3/8-7/8 | 54x37x34 | 310 |
| 4TWX8036* | 36.0 | 17.0 | 36.0 | 9.6 | 168 | 3/8-3/4 | 54x37x34 | 257 |
| 4TWX8024* | 24.0 | 17.0 | 24.0 | 8.5 | 163 | 3/8-5/8 | 50x37x34 | 257 |
| 4TWX8060* | 60.0 | 15.0 | 60.0 | 9.6 | 211 | 3/8-1-1/8 | 54x37x34 | 311 |
- Compressor for 144 months – 12 Years
- All Parts for 120 months – 10 years


X17 Two Stage Heat Pumps
- Up to 17.25 SEER, 9.6 HSPF
- Two Stage Compressor
- Heating and Cooling
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|---|
| 4TWR7024* | 24.0 | 17.0 | 24.0 | 8.5 | 0 | 3/8-5/8 | 41x37x34 | 272 |
| 4TWR7036* | 36.0 | 17.0 | 36.0 | 9.6 | 0 | 3/8-3/4 | 37x37x34 | 258 |
| 4TWR7048* | 48.0 | 17.0 | 48.0 | 9.6 | 0 | 3/8-3/4 | 45x37x34 | 329 |
| 4TWR7060* | 60.0 | 15.0 | 60.0 | 9.6 | 0 | 3/8-1-1/8 | 45x37x34 | 330 |
- Compressor for 144 months – 12 Years
- All Parts for 120 months – 10 Years


XB14 15.5 SEER Split Heat Pumps
XB14 15.5 SEER Split Heat Pumps
The XB14 single-stage heat pumps SEER up to 15.50 and HSPF up to 8.50 make it an energy-efficient choice for home comfort.
- All aluminum SPINE FIN coil
- Climatuff compressor
- Galvanized-steel louvered panels
- Baked-on powder paint
- DuraTuff rust-proof basepan
- Demand Defrost with Diagnostics
- R-410A Refigerant
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|---|
| 4TWB4018G | 18.9 | 15.0 | 17.3 | 9.0 | 94 | 3/8-5/8 | 29x30x33 | 204 |
| 4TWB4024G | 24.2 | 15.0 | 22.2 | 9.0 | 114 | 3/8-5/8 | 33x30x33 | 236 |
| 4TWB4030G | 30.8 | 14.8 | 28.4 | 8.2 | 130 | 3/8-3/4 | 33x34x37 | 283 |
| 4TWB4036G | 36.0 | 14.0 | 34.2 | 9.0 | 125 | 3/8-3/4 | 33x34x37 | 261 |
| 4TWB4042G | 40.5 | 14.0 | 38.5 | 8.2 | 158 | 3/8-3/4 | 37x34x37 | 278 |
| 4TWB4049E | 50.0 | 15.0 | 47.5 | 8.5 | 218 | 3/8-7/8 | 45x34x37 | 331 |
| 4TWB4061E | 58.5 | 14.5 | 55.0 | 8.0 | 220 | 3/8-1-1/8 | 45x34x37 | 332 |
- All Parts for 120 months –


XV20i Variable Speed Split Heat Pump
XV20i Variable Speed Heat Pump The XV20i variable speed heat pump system can both heat and cool your home efficiently, while simultaneously creating a clean and comfortable environment in your home.
- ComfortLink II Communicating Capability and Unique Refrigerant Cooled Inverter Drive
- Climatuff Variable Speed Compressor
- Compressor Sound Insulator
- All-aluminum Spine Fin coil
- WeatherGaurd II Top
- DuraTuff Rustproof Basepan
- Integrated Fan System
- Simplified Two-Wire Connection
- Full-sided Louvered Panels
- Powder-Paint Finish
- WeatherGaurd Fasteners
- Dual Fuel Capable
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|---|
| 4TWV0024A1000 | 23.6 | 19.0 | 22.4 | 9.6 | 118 | 3/8-5/8 | 48x33x30 | 207 |
| 4TWV0036A1000 | 26.7 | 20.0 | 33.6 | 10.0 | 152 | 3/8-3/4 | 50x37x30 | 218 |
| 4TWV0048A1000 | 37.2 | 19.0 | 45.0 | 9.6 | 172 | 3/8-7/8 | 50x37x34 | 259 |
| 4TWV0060A1000 | 54.0 | 19.0 | 51.5 | 10.0 | 190 | 3/8-1-1/8 | 54x37x34 | 273 |
- All Parts for 120 months –
- Compressor for 144 months – 12 Years


XL16i Heat Pump
- Up to 18.00 SEER, 9.20 HSPF
- Two-stage Climatuff compressor
- Exclusive Spine Fin coil
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. | SOUND RATING (DB) |
|---|---|---|---|---|---|---|---|---|---|
| 4TWX6024* | 24.0 | 0.0 | 0.0 | 0.0 | 10 | 5/8-3/8 | 57.4 x 35.1 x 38.7 | 257 | 72 |
| 4TWX6036* | 36.0 | 0.0 | 0.0 | 0.0 | 10 | 3/4-3/8 | 57.4 x 35.1 x 38.7 | 257 | 72 |
| 4TWX6048* | 48.0 | 0.0 | 0.0 | 0.0 | 12 | 7/8-3/8 | 57.4 x 35.1 x 38.7 | 310 | 72 |
| 4TWX6060* | 60.0 | 0.0 | 0.0 | 0.0 | 13 | 1-1/8 – 3/8 | 57.4 x 35.1 x 38.7 | 311 | 74 |
- Compressor for 144 months –
- Outdoor Coil for 120 months –
- All Parts for 120 months – Internal Functional Parts


XL20i Heat Pump
- Up to 19.00 SEER, 9.00 HSPF
- Communicating capability
- Dual-stage heating & cooling
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. | SOUND RATING (DB) |
|---|---|---|---|---|---|---|---|---|---|
| 4TWZ0024A | 23.2 | 18.0 | 21.4 | 9.0 | 10 | 5/8-3/8 | 57.4 x 35.1 x 38.7 | 340 | 70 |
| 4TWZ0036B | 36.4 | 18.0 | 33.8 | 9.0 | 11 | 3/4-3/8 | 57.4 x 35.1 x 38.7 | 345 | 72 |
| 4TWZ0048A | 46.0 | 17.3 | 43.0 | 9.0 | 16 | 3/4-3/8 | 57.4 x 35.1 x 38.7 | 430 | 76 |
| 4TWZ0060A | 55.0 | 16.3 | 52.0 | 9.0 | 15 | 3/4-3/8 | 57.4 x 35.1 x 38.7 | 430 | 76 |
- Compressor for 144 months –
- Outdoor Coil for 120 months –
- All Parts for 120 months – Internal Functional Parts


S9V2 2 Stage 96% Gas Furnaces
- 96% AFUE Efficiency
- 2 Stage Operation
- Upflow / Forozontal or Downflow
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|---|
| S9V2B060U3PSA | Upflow /Hor. | 60.0 | 58.2 | 96.0 | 1382 | 34×17.5×28.75 | 119 |
| S9V2B080U4PSA | Upflow /Hor. | 80.0 | 77.6 | 96.0 | 1420 | 34×17.5×28.75 | 124 |
| S9V2C100U4PSA | Upflow /Hor. | 100.0 | 97.0 | 96.0 | 1959 | 34x21x28.75 | 144 |
| S9V2D120U5PSA | Upflow /Hor. | 120.0 | 116.4 | 96.0 | 2080 | 34×26.5×28.75 | 156 |
| S9V2B040U3PSA | Upflow /Hor. | 40.0 | 38.8 | 96.0 | 1337 | 34×17.5×28.75 | 114 |
| S9V2B060U4PSA | Upflow /Hor. | 60.0 | 58.2 | 96.0 | 1478 | 34×17.5×28.75 | 122 |
| S9V2C080U5PSA | Upflow /Hor. | 80.0 | 77.6 | 96.0 | 1954 | 34x21x28.75 | 139 |
| S9V2C100U5PSA | Upflow /Hor. | 100.0 | 97.0 | 96.0 | 2150 | 34x21x28.75 | 145 |
| S9V2B040D3PSA | Downflow | 40.0 | 38.8 | 96.0 | 1337 | 34×17.5×28.75 | 114 |
| S9V2B060D3PSA | Downflow | 60.0 | 58.2 | 96.0 | 1382 | 34×17.5×28.75 | 119 |
| S9V2B080D3PSA | Downflow | 80.0 | 77.6 | 96.0 | 1382 | 34×17.5×28.75 | 124 |
| S9V2B080D4PSA | Downflow | 80.0 | 77.6 | 96.0 | 1420 | 34×17.5×28.75 | 127 |
| S9V2C100D4PSA | Downflow | 100.0 | 97.0 | 96.0 | 1959 | 34x21x28.75 | 144 |
| Downflow | 100.0 | 97.0 | 96.0 | 2150 | 34x21x28.75 | 145 | |
| S9V2D120D5PSA | Downflow | 120.0 | 116.4 | 96.0 | 2080 | 34×26.5×28.75 | 156 |
- All Parts for 120 months – With online registration
- Heat Exchanger – Lifetime with online registration


S9X2 Two Stage 95% Gas Furnaces
- 95% AFUE Efficiency
- Two Stage Operation
- Constant Torque Motor
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|---|
| S9X2B040U2PSAA | Upflow /Hor. | 40.0 | 38.8 | 95.0 | 1161 | 34×17.5×28.75 | 114 |
| S9X2B040U3PSAA | Upflow /Hor. | 40.0 | 38.8 | 95.0 | 1338 | 34×17.5×28.75 | 114 |
| S9X2B060U3PSAA | Upflow /Hor. | 60.0 | 58.2 | 95.0 | 1496 | 34×17.5×28.75 | 119 |
| S9X2B060U4PSAA | Upflow /Hor. | 60.0 | 58.2 | 95.0 | 1723 | 34×17.5×28.75 | 122 |
| S9X2B080U3PSAA | Upflow /Hor. | 80.0 | 77.6 | 95.0 | 1603 | 34×17.5×28.75 | 124 |
| S9X2B080U4PSAA | Upflow /Hor. | 80.0 | 77.6 | 95.0 | 1677 | 34×17.5×28.75 | 127 |
| S9X2C080U4PSAA | Upflow /Hor. | 80.0 | 77.6 | 95.0 | 1928 | 34x21x28.75 | 139 |
| S9X2C080U5PSAA | Upflow /Hor. | 80.0 | 77.6 | 95.0 | 1928 | 34x21x28.75 | 139 |
| S9X2C100U4PSAA | Upflow /Hor. | 100.0 | 97.0 | 95.0 | 2338 | 34x21x28.75 | 144 |
| S9X2C100U5PSAA | Upflow /Hor. | 100.0 | 97.0 | 95.0 | 2305 | 34x21x28.75 | 144 |
| S9X2D120U5PSAA | Upflow /Hor. | 120.0 | 116.4 | 95.0 | 2369 | 34×24.5×28.75 | 156 |
| S9X2B040D2PSAA | Downflow | 40.0 | 38.8 | 95.0 | 1161 | 34×17.5×28.75 | 114 |
| S9X2B060D3PSAA | Downflow | 60.0 | 58.2 | 95.0 | 1496 | 34×17.5×28.75 | 119 |
| S9X2B080D4PSAA | Downflow | 60.0 | 58.2 | 95.0 | 1603 | 34×17.5×28.75 | 122 |
| S9X2C100D5PSAA | Downflow | 100.0 | 97.0 | 95.0 | 2338 | 34x21x28.75 | 145 |
| S9X2D120D5PSAA | Downflow | 120.0 | 116.4 | 95.0 | 2369 | 34×24.5×28.75 | 145 |
- All Parts for 120 months – With Online Registration
- Heat Exchanger – Limited Lifetime with Online Registration


XT95 95% Gas Furnace
Whatever your heating needs may be, from gentle warmth on a chilly day to high-performance heating when the temperature plummets, the single-stage XT95 furnace provides energy-efficient comfort every day of the year.
- Up to 95% AFUE
- One-piece aluminized steel primary heat exchanger
- Insulated cabinet for quiet operation
- Cleanable filter with spring-loaded filter rack
- Self-diagnostic microelectronic controller
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|---|
| TUH1B040A9H21B | 40.0 | 38.0 | 95.0 | 1159 | 40×17.5×28 | 139 | |
| TUH1B060A9H31B | 60.0 | 57.0 | 95.0 | 1402 | 40×17.5×28 | 150 | |
| TUH1B080A9H31C | 80.0 | 73.1 | 95.0 | 1328 | 40×17.5×28 | 158 | |
| TUH1C100A9H41B | 100.0 | 92.1 | 95.0 | 1586 | 40x21x28 | 171 | |
| TUH1D120A9H51B | 120.0 | 104.5 | 95.0 | 2141 | 40×24.5×28 | 205 | |
| TDH1B040A9H21B | 40.0 | 38.0 | 95.0 | 1156 | 40×17.5×28 | 145 | |
| TDH1B065A9H31B | 65.0 | 57.0 | 95.0 | 1455 | 40×17.5×28 | 158 | |
| TDH1C085A9H41B | 85.0 | 76.0 | 95.0 | 1795 | 40x21x28 | 171 | |
| TDH1D110A9H51B | 120.0 | 104.5 | 95.0 | 2105 | 40×24.5×28 | 205 |
- Heat Exchanger – Limited Lifetime
- All Parts for 120 months –


XV80 Gas Furnace
- Up to 80% AFUE
- Variable-speed blower motor
- Two-stage heating
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD |
Weight Lbs. |
|---|---|---|---|---|---|---|---|
| TUD2B060A9V3V | 60.0 | 48.0 | 80.0 | 499 | 40 x 17-1/2 x 28-1/2 | 126 | |
