Products We Carry

SJ Kowalski Inc Carries High-Efficiency HVAC Products

Your Greater Hazle Township Expert Since 1972


    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    TUD2B060A9V3V 60.0 48.0 80.0 499 40 x 17-1/2 x 28-1/2 126
    TUD2B080A9V3VA 80.0 64.0 80.0 800 40 x 21 x 28-1/2 155
    TUD2C080A9V4VA 80.0 64.0 80.0 782 40 x 17-1/2 x 28-1/2 155
    TUD2C100A9V3VA 100.0 80.0 80.0 740 40 x 21 x 28-1/2 132
    TUD2C100A9V5VA 100.0 79.0 80.0 835 40 x 21 x 28-1/2 155
    TUD2D120A9V5VA 120.0 97.0 80.0 980 40 x 24-1/2 x 28-1/2 181
    TUD2D120B9V5VA 120.0 97.0 80.0 980 40 x 24-1/2 x 28-1/2 181
    TUD2D140A9V5VA 140.0 111.0 80.0 1060 40 x 24-1/2 x 28-1/2 185
    TDD2B060A9V3VA 60.0 48.0 80.0 544 40 x 17-1/2 x 28-1/2 129
    TDD2B080A9V3VA 80.0 63.0 80.0 750 40 x 17-1/2 x 28-1/2 135
    TDD2C100A9V5VA 100.0 81.0 80.0 850 40 x 21 x 28-1/2 155
    TDD2D120A9V5VA 120.0 95.0 80.0 930 40 x 24-1/2 x 28-1/2 185

    Warranty Information

    • Heat Exchanger - Limited Lifetime Warranty
    • All Parts for 120 months - Internal Functional Parts

    ©Red Barn Media Group 2026