ML195 Condensing Gas Furnace
When taking control of your utility bills is a priority, but you do not want to sacrifice comfort, the ML195 furnace is a perfect fit. It is the ideal combination of energy efficiency and affordability.
- Efficiency rating of 95% AFUE
- Sealed blower compartment
- Dual-fuel capability—can be combined with an electric heat pump to enhance comfort and fuel efficiency by alternating between electric and gas heat, optimizing energy use and minimizing heating costs
- Stainless steel secondary heat exchanger
- Robust blower assembly
- Duralok Plus heat exchanger—made of patented ArmorTuf aluminized steel to ensure high reliability and efficiency
- SureLight ignitor—silicon nitride construction for long product life and reliable operation
- Durable steel cabinet—Made to last, with a resilient and attractive textured-paint finish
- SureLight integrated control board—ensures full control of furnace operation
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
---|
ML195UH045XP24B | | 45.0 | 42.7 | 95.0 | 0 | 33x17.5x28.75 | 0 |
ML195UH045XP36B | | 45.0 | 42.7 | 95.0 | 0 | 33x17.5x28.75 | 0 |
ML195UH070XP36B | | 70.0 | 66.5 | 95.0 | 0 | 33x17.5x28.75 | 0 |
ML195UH090XP36C | | 90.0 | 85.5 | 95.0 | 0 | 33x21x28.75 | 0 |
ML195UH090XP48C | | 90.0 | 85.5 | 95.0 | 0 | 33x21x28.75 | 0 |
ML195UH090XP60C | | 90.0 | 85.5 | 95.0 | 0 | 33x21x28.75 | 0 |
ML195UH110XP48C | | 110.0 | 104.5 | 95.0 | 0 | 33x21x28.75 | 0 |
ML195UH110XP60C | | 110.0 | 104.5 | 95.0 | 0 | 33x21x28.75 | 0 |
ML195UH135XP60D | | 135.0 | 128.2 | 95.0 | 0 | 33x24.5x28.75 | 0 |
Warranty Information
- All Parts
for 120 months -
- Heat Exchanger - Limited Lifetime
100-25615.pdf (Specification Sheet, Technical Information)