XL16i Series Split Air Conditioners
Two-stage cooling with the Trane XL16i offers flexible family comfort, with the ability to cool every room to the right temperature efficiently. So even the hard-to-cool parts of your home will be easy to relax in.
- Efficient performance The XL16i SEER rating of up to 18.0 makes it an energy-efficient choice for home comfort.
- Two-stage cooling (On Select Models Only) Two stages of cooling (and heating, if applicable) meet any outdoor climate conditions and prevent interior temperature swings.
- Durable and economical Increased efficiency may substantially lower your home cooling costs. Materials for all components are tested again and again for long-lasting performance and durability.
- Cleaner, healthier indoor air Add Trane CleanEffects™ to your system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
- Low sound With advanced fan system and sound insulators on compressors (on select models)
MODEL | Cooling Cap. MBtuH | SEER | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|
4TTX6024E | 24.0 | 16.0 | 0 | 3/8-1/2 | 50x37x34 | 0 |
4TTX6036E | 36.0 | 16.0 | 0 | 3/8-3/4 | 54x37x34 | 0 |
4TTX6048E | 48.0 | 16.0 | 0 | 3/8-7/8 | 54x34x37 | 0 |
4TTX6060E | 60.0 | 16.0 | 0 | 3/8-1-1/8 | 54x34x37 | 0 |
4TTX6036H | 37.0 | 15.5 | 123 | 3/8-3/4 | 53.4x35.1x38.7 | 235 |
4TTX6018H | 18.6 | 14.5 | 105 | 3/8-1/2 | 45.4x35.1x38.7 | 227 |
4TTX6024H | 26.2 | 16.0 | 106 | 3/8-5/8 | 45.4x35.1x38.7 | 230 |
4TTX6030H | 32.2 | 16.0 | 106 | 3/8-3/4 | 45.4x35.1x38.7 | 232 |
4TTX6042H | 45.0 | 15.3 | 112 | 3/8-3/4 | 53.4x35.1x38.7 | 257 |
4TTX6048H | 49.0 | 15.5 | 176 | 3/8-7/8 | 57.4x35.1x38.7 | 302 |
4TTX6049H | 46.5 | 16.0 | 185 | 3/8-7/8 | 57.4x35.1x38.7 | 287 |
4TTX6060H | 57.5 | 14.5 | 176 | 3/8-1-1/8 | 57.4x35.1x38.7 | 304 |
4TTX6061H | 55.0 | 16.0 | 175 | 3/8-1-1/8 | 56.6x35.1x38.7 | 301 |
Warranty Information
- Compressor for 144 months - 12 Years
- All Parts
for 120 months - 10 Years
51-17467.pdf (Single Stage Models, Specification Sheet, Technical Information)