XR16 Single Stage Split Air Conditioners
Working as part of your home HVAC system, the XR16 home air conditioning unit comes with the reliability you've come to expect from Trane and the energy efficiency you deserve. This central air system's design ensures that your family has superior comfort year round.
- Efficient performance The XR16 home air conditioning system has a SEER rating of up to 17.00, making it an excellent choice for home comfort and for earning energy-efficiency tax credits.
- Single Stage
- Durable and economical Increased efficiency may substantially lower your home cooling costs. Materials for all central air conditioning systems are tested again and again for long-lasting performance and durability.
- Cleaner, healthier indoor air Add Trane CleanEffects to your home air conditioning system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
MODEL | Cooling Cap. MBtuH | SEER | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|
4TTR6018 | 17.4 | 14.8 | 62 | 3/8-5/8 | 34x30.1x33 | 173 |
4TTR6030 | 29.0 | 14.5 | 112 | 3/8-3/4 | 38.4x35.1x38.7 | 201 |
4TTR6042 | 40.5 | 14.8 | 132 | 3/8-7/8 | 42.4x35.1x38.7 | 235 |
4TTR6049 | 47.0 | 15.3 | 185 | 3/8-7/8 | 51x35.1x38.7 | 267 |
4TTR6061 | 57.0 | 16.0 | 175 | 3/8-1-1/8 | 51x35.1x38.7 | 275 |
4TTR6024 | 21.2 | 14.5 | 96 | 3/8-3/4 | 34x30.1x33 | 174 |
4TTR6036 | 34.2 | 15.0 | 116 | 3/8-3/4 | 42.4x35.1x38.7 | 193 |
4TTR6048 | 45.0 | 14.5 | 133 | 3/8-7/8 | 51x35.1x38.7 | 245 |
4TTR6060 | 56.0 | 13.5 | 136 | 3/8-7/8 | 51x35.1x38.7 | 248 |
Warranty Information
- Compressor for 120 months - 10 Years
- All Parts
for 120 months - 10 Years
Available Documents
51-9175.pdf (Specification Sheet, Technical Information)
51-17468.pdf (Consumer Literature, Color)