XR14 Split Air Conditioners
Efficiency and reliability. The XR14 central A/C unit offers up to a 16.00 SEER rating.
- Efficient performance The XR14 A/C system has a SEER rating of up to 16.00, making it an excellent choice for home comfort and for earning energy-efficiency tax credits.
- Economical operation The increased energy efficiency of this air conditioning system may substantially lower your home cooling costs.
- Durable construction Materials for all components in this central A/C unit are tested again and again for long-lasting performance and reliability.
- Cleaner, healthier indoor air Add Trane CleanEffects to your air conditioning system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
MODEL | Cooling Cap. MBtuH | SEER | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|
4TTR4018 | 18.2 | 14.0 | 72 | 3/8-3/4 | 30.1x26.7x30 | 133 |
4TTR4024 | 23.6 | 15.0 | 75 | 3/8-3/4 | 30.1x26.7x30 | 133 |
4TTR4030 | 29.2 | 15.5 | 84 | 3/8-3/4 | 34x30.1x33 | 156 |
4TTR4036 | 35.0 | 15.5 | 97 | 3/8-3/4 | 38x30.1x33 | 156 |
4TTR4042 | 41.0 | 15.0 | 103 | 3/8-7/8 | 34x35.1x38.7 | 184 |
4TTR4048 | 47.5 | 15.0 | 105 | 3/8-7/8 | 34x35.1x38.7 | 189 |
4TTR4060 | 55.5 | 14.5 | 122 | 3/8-7/8 | 42.4x35.1x38.7 | 211 |
4TTR4025 | 24.0 | 16.0 | 84 | 3/8-3/4 | 30.1x26.7x30 | 133 |
4TTR4031 | 29.4 | 16.0 | 84 | 3/8-3/4 | 38x30.1x33 | 156 |
4TTR4037 | 35.2 | 16.0 | 97 | 3/8-3/4 | 38x30.1x33 | 156 |
4TTR4043 | 42.0 | 16.0 | 103 | 3/8-7/8 | 34x35.1x38.7 | 184 |
Warranty Information
- Compressor for 120 months - 10 Years
- All Parts
for 120 months - 10 Years
51-17528.pdf (Consumer Literature, Color)